Vaccine Inventory
WHO/CDC dataset with 31 vaccine entries and per-vaccine cold-chain thresholds
Vaccines in dataset
31
Freeze-sensitive
18
Require freeze monitoring
Frozen storage
6
Frozen or ultra-cold
CTC eligible
7
Controlled temp chain
Covishield
Batch B-992 · U-01
Storage range
2.0°C – 8.0°C
Quantity
500
Made
2026-01-10
Expires
2026-12-31
WHO class
C
Heat limit
10°C for 20h
Degradation index0.0%
x
Threshold Dataset
Source: WHO EPI Guidelines, WHO PQS E006, CDC Vaccine Storage & Handling Guide · schema 1.0 · updated 2026-09-17
| Vaccine | WHO class | Storage | Temperature range | Heat exposure limit | Freeze sensitive | CTC |
|---|---|---|---|---|---|---|
Covishield AZD1222 Serum Institute of India | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
Covaxin BBV152 Bharat Biotech | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
Pfizer-BioNTech BNT162b2 Pfizer | C | Ultra-cold | -80.0°C – -60.0°C | Threshold -60.0°C for 0.5h | No | — |
Spikevax mRNA-1273 Moderna | C | Frozen | -25.0°C – -15.0°C | Threshold -15.0°C for 0.5h | No | — |
BCG BCG Multiple | A | Refrigerated | 2.0°C – 8.0°C | >30.0°C for 10h | No | — |
Measles Measles Multiple | A | Refrigerated | 2.0°C – 8.0°C | >30.0°C for 10h | No | — |
MMR MMR Multiple | B | Refrigerated | 2.0°C – 8.0°C | >30.0°C for 10h | No | — |
Yellow Fever Yellow Fever Multiple | B | Refrigerated | 2.0°C – 8.0°C | >30.0°C for 10h | No | — |
OPV Oral Polio Multiple | A | Frozen | -25.0°C – -15.0°C | >30.0°C for 10h | No | ✓ |
IPV Inactivated Polio Multiple | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
DTP Diphtheria-Tetanus-Pertussis Multiple | B | Refrigerated | 2.0°C – 8.0°C | >30.0°C for 10h | Yes | — |
DTP-HepB Diphtheria-Tetanus-Pertussis-HepB Multiple | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
Hepatitis B HepB Multiple | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
Td Tetanus-Diphtheria Multiple | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
TT Tetanus Toxoid Multiple | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
Hib (liquid) Haemophilus influenzae B Multiple | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
HPV Human Papillomavirus Merck / GSK | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | ✓ |
Influenza Seasonal Influenza Multiple | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
Pneumococcal (PCV) Pneumococcal Conjugate Pfizer / Merck | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
Rabies Rabies Multiple | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
Rotavirus Rotavirus GSK / Bharat | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
Cholera Cholera Shantha / Euvichol | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | ✓ |
Typhoid Typhoid Conjugate Bharat / Sanofi | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | ✓ |
JE (liquid) Japanese Encephalitis Multiple | C | Refrigerated | 2.0°C – 8.0°C | >10.0°C for 20h | Yes | — |
JE (lyophilized) Japanese Encephalitis Multiple | B | Refrigerated | 2.0°C – 8.0°C | >30.0°C for 10h | No | ✓ |
MenAfriVac Meningococcal A Serum Institute of India | B | Refrigerated | 2.0°C – 8.0°C | >30.0°C for 10h | No | ✓ |
Meningococcal ACWY Meningococcal ACWY SIIPL / GSK | B | Refrigerated | 2.0°C – 8.0°C | >30.0°C for 10h | Yes | — |
Varicella Varicella Merck / GSK | C | Frozen | -15.0°C – -5.0°C | Threshold -5.0°C for 0.5h | No | — |
Zoster (Shingrix) Herpes Zoster GSK | C | Frozen | -25.0°C – -15.0°C | Threshold -15.0°C for 0.5h | No | — |
Sputnik V Gam-COVID-Vac Gamaleya | C | Frozen | -18.0°C – -18.0°C | Threshold -18.0°C for 0.5h | No | — |
MenFive Meningococcal ACYWX Serum Institute of India | B | Refrigerated | 2.0°C – 8.0°C | >30.0°C for 10h | No | ✓ |
References
Regulatory guidance behind the threshold dataset
- Regulatory source · 2015Vaccine Management Handbook — Module VMH-E2-01.1: Cold chain and immunisation operationsDepartment of Immunization, Vaccines and Biologicals, World Health OrganizationView source ↗
- Regulatory source · 2023PQS E006 — Refrigerators and Freezers for Vaccine Storage: performance specificationWorld Health Organization Prequalification ProgrammeView source ↗
- Regulatory source · 2024Vaccine Storage and Handling ToolkitCenters for Disease Control and PreventionView source ↗
- Regulatory source · 2006Temperature sensitivity of vaccines — summary of thermal stability data per vaccineWorld Health OrganizationView source ↗
- Package insert · 2024Manufacturer package inserts (Pfizer-BioNTech, Moderna/Spikevax, AstraZeneca, Sputnik V) — storage and handling conditionsU.S. Food and Drug Administration